The B.Sc. (I.T) of University of Mumbai and its affiliated colleges aim to synergies information technology in all its ramifications. To meet this objective, this program is designed to provide basic inputs in various aspects of a broad understanding of IT and its other interdisciplinary interfaces. The focus of the program is information technology and management of information technology.
This is an Integrated Degree course of 3 years duration. After completion of the course a candidate can enroll for a post graduation degree of 2 years duration leading to a Master of Science in Information Technology M.Sc. (I.T.) degree. Our college is starting M.Sc. (I.T.) from June 2007.
ELIGIBILITY
Diploma in Engineering (Lateral entry in S.Y.I.T.) (I.T.) 45% for open category (II) 40% for SC/ST/BC Or 10+2 candidates with 50% marks and with others state caste cert. Maha. State Mathematics at H.S.C. level at one and the same sitting.
Admission criteria:
H.S.C. Marks in Mathematics + Personal Interviews.
The College has been allotted 120 seats for the B.Sc (IT) program. Out of which 60 seats are reserved for Muslims Minority only. The other 60 seats are available under open category.
SUBJECTS
Coming Soon….
FEES CHART DEGREE COLLEGE
“वर्ष 2025-2026 साठी शुल्क संरचना” | |||
शुल्काचे शीर्षक (Fee Head Description) | FYBSC(I.T.) | SYBSC(I.T.) | TYBSC(I.T.) |
शिक्षण शुल्क (Tuition Fees) | ₹ 13,650.00 | ₹ 13,650.00 | ₹ 13,650.00 |
ग्रंथालय शुल्क (Library Fee) | ₹ 1,200.00 | ₹ 1,200.00 | ₹ 1,200.00 |
जिमखाना शुल्क (Gymkhana Fees) | ₹ 400.00 | ₹ 400.00 | ₹ 400.00 |
इतर शुल्क (Other Fees) | ₹ 250.00 | ₹ 250.00 | ₹ 250.00 |
महाविद्यालय परीक्षा शुल्क (College Exam Fees) | ₹ 2,512.00 | ₹ 2,512.00 | ₹ 2,512.00 |
पदवीप्रदान समारंभ शुल्क (Convocation Fee) | ₹ 0.00 | ₹ 0.00 | ₹ 250.00 |
ओळखपत्र शुल्क (ID Card Fees) | ₹ 80.00 | ₹ 80.00 | ₹ 80.00 |
उपयुक्तता शुल्क (Utility Fee) | ₹ 250.00 | ₹ 250.00 | ₹ 250.00 |
महाविद्यालय विकास शुल्क (College Development Fee) | ₹ 840.00 | ₹ 840.00 | ₹ 840.00 |
विद्यापीठ नावनोंदणी शुल्क (University Enrollment Fee) * | ₹ 220.00 | ₹ 0.00 | ₹ 0.00 |
विद्यापीठ गट विमा (University Group Insurance) | ₹ 62.00 | ₹ 62.00 | ₹ 62.00 |
विद्यापीठ कल्याण निधी (University Welfare Funds) | ₹ 0.00 | ₹ 0.00 | ₹ 0.00 |
आपत्ती निवारण निधी (Disaster Relief Fund) | ₹ 10.00 | ₹ 10.00 | ₹ 10.00 |
ई-सुविधा शुल्क (E-Suvidha Fee) | ₹ 50.00 | ₹ 50.00 | ₹ 50.00 |
खबरदारी ठेव (Caution Money Deposit) | ₹ 150.00 | ₹ 0.00 | ₹ 0.00 |
ग्रंथालय ठेव (Library Deposit) | ₹ 250.00 | ₹ 0.00 | ₹ 0.00 |
माजी विद्यार्थी संघ शुल्क (Alumni Association Fee) | ₹ 25.00 | ₹ 25.00 | ₹ 25.00 |
प्रवेश प्रक्रिया शुल्क (Admission Processing Fee) | ₹ 200.00 | ₹ 200.00 | ₹ 200.00 |
कुलगुरू शुल्क (Vice Chancellor Fee) | ₹ 20.00 | ₹ 20.00 | ₹ 20.00 |
मासिक पत्रिका शुल्क (Magazine Fee) | ₹ 100.00 | ₹ 100.00 | ₹ 100.00 |
NSS नोंदणी शुल्क (NSS Registration Fees) | ₹ 10.00 | ₹ 10.00 | ₹ 10.00 |
ई-शुल्क (E-Charges) | ₹ 20.00 | ₹ 20.00 | ₹ 20.00 |
वार्षिक राज्यस्तरीय योगदान (Annual State Level Contribution) | ₹ 36.00 | ₹ 36.00 | ₹ 36.00 |
राष्ट्रीय सेवा योजना एकक योजना (National Service Scheme Ekak Yojana) | ₹ 10.00 | ₹ 10.00 | ₹ 10.00 |
संगणक व इंटरनेट शुल्क (Computer and Internet Fee) | ₹ 500.00 | ₹ 500.00 | ₹ 500.00 |
क्रीडा योगदान (Sports Contribution) | ₹ 60.00 | ₹ 60.00 | ₹ 60.00 |
विद्यार्थी विकास निधी (Student Development Fund) | ₹ 50.00 | ₹ 50.00 | ₹ 50.00 |
उद्योजकता विकास कक्ष शुल्क (Entrepreneurship Development Cell Activity Fees) | ₹ 10.00 | ₹ 10.00 | ₹ 10.00 |
प्रकल्प शुल्क (Project Fee) | ₹ 0.00 | ₹ 0.00 | ₹ 500.00 |
औद्योगिक भेट शुल्क / विद्यार्थी दौरे शुल्क (Industrial visit Fees / Student Tours fee) | ₹ 1,000.00 | ₹ 1,000.00 | ₹ 1,000.00 |
संगणक प्रायोगिक (Computer Practical) | ₹ 1,000.00 | ₹ 1,000.00 | ₹ 1,000.00 |
प्रयोगशाळा शुल्क (Laboratory Fee) | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 6,000.00 |
एकूण शुल्क (Total Fees) | ₹ 28,965.00 | ₹ 28,345.00 | ₹ 29,095.00 |
महाराष्ट्र राज्य मंडळाच्या बाहेरची पात्रता-कम-नोंदणी शुल्क (Eligibilit-cum-Enrollment Fees (Other Than Maharashtra State Board))* |
₹ 500.00 | ₹ 0.00 | ₹ 0.00 |
Revised Fee structure (Headwise), as per University of Mumbai Circular No.: AAMS_UGS/ICC/2025-26/15 dated 06.05.2025 सुधारित शुल्क रचना (प्रमुखानुसार), मुंबई विद्यापीठ परिपत्रक क्र.: AAMS_UGS/ICC/2025-26/15 दिनांक 06.05.2025 नुसार |
(subject to the approval of shikshan shulka samiti appointed pursuant to the order of supreme court.)
1):* Does not include the charges for printouts.