The college has been granted permission to start M.Sc. (I.T.) from june 2006. admissions will start as soon as the T.Y.B.Sc. (I.T.) resuts are declared.
M.Sc. (I.T.) is a 2 year Post-graduate course conducted by the university. the first batch has started form 2007. the minimum eligibility criteria is B.Sc. (Comp. Science), B.Sc. (I.T.) or B.E. in any branch with minimum 45% marks.
ELIGIBILITY
Available seats: 20 Seats
Registration: Candidates must register after filling & submitting a registration form (available in the prospectus) along with a fees of Rs. 100/- as registration.
SUBJECTS
Coming Soon….
FEES CHART DEGREE COLLEGE
“वर्ष 2025-2026 साठी शुल्क संरचना” | |||
शुल्काचे शीर्षक (Fee Head Description) | M.Sc(I.T.) Part-1 | M.Sc(I.T.) Part-2 | |
शिक्षण शुल्क (Tuition Fees) | ₹ 18,900.00 | ₹ 18,900.00 | |
ग्रंथालय शुल्क (Library Fee) | ₹ 1,000.00 | ₹ 1,000.00 | |
जिमखाना शुल्क (Gymkhana Fees) | ₹ 400.00 | ₹ 400.00 | |
इतर शुल्क / अभ्यासक्रमेतर उपक्रम (Other Fees / Extracurricular Activities) | ₹ 250.00 | ₹ 250.00 | |
विद्यापीठ परीक्षा शुल्क (University Exam Fee) | ₹ 3,618.00 | ₹ 3,618.00 | |
गुणपत्रक शुल्क (Marksheet) | ₹ 100.00 | ₹ 100.00 | |
पदवीप्रदान समारंभ शुल्क (Convocation Fee) | ₹ 0.00 | ₹ 250.00 | |
ओळखपत्र शुल्क (ID Card Fees) | ₹ 80.00 | ₹ 80.00 | |
उपयुक्तता शुल्क (Utility Fee) | ₹ 250.00 | ₹ 250.00 | |
महाविद्यालय विकास शुल्क (College Development Fee) | ₹ 840.00 | ₹ 840.00 | |
एम.कॉम नोंदणी शुल्क (Registration Fee for MSC(IT)) | ₹ 1,025.00 | ₹ 0.00 | |
विद्यार्थ्यांचा समूह विमा (Students Group Insurance) | ₹ 62.00 | ₹ 62.00 | |
विद्यापीठ कल्याण निधी (University Welfare Funds) | ₹ 0.00 | ₹ 0.00 | |
आपत्ती निवारण निधी (Disaster Relief Fund) | ₹ 10.00 | ₹ 10.00 | |
ई-सुविधा शुल्क (E-Suvidha Fee) | ₹ 50.00 | ₹ 50.00 | |
माजी विद्यार्थी संघ शुल्क (Alumni Association Fee) | ₹ 25.00 | ₹ 25.00 | |
प्रवेश प्रक्रिया शुल्क (Admission Processing Fee) | ₹ 200.00 | ₹ 200.00 | |
कुलगुरू शुल्क (Vice Chancellor Fee) | ₹ 20.00 | ₹ 20.00 | |
मासिक पत्रिका शुल्क (Magazine Fee) | ₹ 100.00 | ₹ 100.00 | |
NSS नोंदणी शुल्क (NSS Registration Fees) | ₹ 0.00 | ₹ 0.00 | |
ई-शुल्क (E-Charges) | ₹ 20.00 | ₹ 20.00 | |
वार्षिक राज्यस्तरीय योगदान (Annual State Level Contribution) | ₹ 36.00 | ₹ 36.00 | |
राष्ट्रीय सेवा योजना एकक योजना (National Service Scheme Ekak Yojana) | ₹ 10.00 | ₹ 10.00 | |
संगणक व इंटरनेट शुल्क (Computer and Internet Fee) | ₹ 500.00 | ₹ 500.00 | |
क्रीडा योगदान (Sports Contribution) | ₹ 60.00 | ₹ 60.00 | |
विद्यार्थी विकास निधी (Student Development Fund) | ₹ 50.00 | ₹ 50.00 | |
उद्योजकता विकास कक्ष शुल्क (Entrepreneurship Development Cell Activity Fees) | ₹ 10.00 | ₹ 10.00 | |
प्रकल्प शुल्क (Project Fee) | ₹ 0.00 | ₹ 2,000.00 | |
प्रयोगशाळा शुल्क (Laboratory Fee) | ₹ 15,000.00 | ₹ 15,000.00 | |
एकूण शुल्क (Total Fees) | ₹ 42,616.00 | ₹ 43,841.00 | |
महाराष्ट्र राज्य मंडळाच्या बाहेरची पात्रता-कम-नोंदणी शुल्क (Eligibilit-cum-Enrollment Fees (Other Than Maharashtra State Board))* |
₹ 500.00 | ₹ 0.00 | |
Revised Fee structure (Headwise), as per University of Mumbai Circular No.: AAMS_UGS/ICC/2025-26/15 dated 06.05.2025 सुधारित शुल्क रचना (प्रमुखानुसार), मुंबई विद्यापीठ परिपत्रक क्र.: AAMS_UGS/ICC/2025-26/15 दिनांक 06.05.2025 नुसार |
(subject to the approval of shikshan shulka samiti appointed pursuant to the order of supreme court.)
1):* Does not include the charges for printouts.